PCB Design Glossary
Special | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
0 |
---|
02010201 refers to a part size common to resistors, capacitors, diodes, and other passive components. An 0201 part is 20 mils (0.020 inches) long and 10 mils (0.010 inches) wide. These parts are difficult to see without magnification equipment and hand soldering of these parts is all but impossible. | ||
04020402 refers to a part size common to resistors, capacitors, diodes, and other passive components. An 0402 part is 40 mils (0.040 inches) long and 20 mils (0.020 inches) wide. These parts are very difficult to solder by hand without the aid of magnification equipment and a very small tipped soldering iron. | ||
06030603 refers to a part size common to resistors, capacitors, diodes, and other passive components. An 0603 part is 60 mils (0.060 inches) long and 30 mils (0.030 inches) wide. These parts can be seen without magnification and can be soldered by hand with some difficulty. | ||
08050805 refers to a part size common to resistors, capacitors, diodes, and other passive components. An 0805 part is 80 mils (0.080 inches) long and 50 mils (0.050 inches) wide. These parts can be hand-soldered without too much difficulty. | ||
A |
---|
Active ComponentsActive components can control the power gain in a circuit, usually with a controlling input. Examples include transistors, vacuum tubes, thyristors. | ||
Advanced AssemblyAdvanced Assembly is a PCB Assembly shop in Aurora, Colorado. Advanced Assembly is a sponsor of this course. Visit this website here: | ||
Annular RingOne of the steps in fabricating a via is to drill holes through a series of parallel circular pads on adjacent layers. Mathematicians call the copper ring that remains an annulus. Engineers colloquially call it an annular ring. ![]() | ||
Antipad | ||
B |
---|
BGABall Grid Arrays are components that connect to a PCB via a rectangular series of pads and solder-balls. | ||